Jhansi Division
North Central Railway
updated on 16/09/2011
| SALIENT FEATURES OF JHANSI DIVISION |
| As on 12/04/2013 |
| Sr. No. | Item | A' Route | 'B' Route | D' Route (BG) | E' Route (BG) | Total B.G. | N.G. Route | Grand Total |
| 1 | Route Kilometres : | 364.000 | 93.670 | 688.022 | 99.846 | 1245.538 | 288.590 | 1534.128 |
| 2 | Running Kilometres : | 735.540 | 187.090 | 696.322 | 99.846 | 1718.798 | 288.590 | 2007.388 |
| |
| | | | | | | |
| a | Rail Section wise : | 60 Kg | 714.711 | 140.380 | 62.374 | 0.164 | 917.629 | 0 | 917.629 |
| |
| 52 Kg/90 UTS | 17.903 | 45.930 | 617.394 | 31.181 | 712.408 | 0 | 712.408 |
| |
| 52 Kg/72 UTS | 2.750 | 0.680 | 15.026 | 54.961 | 73.417 | 0 | 73.417 |
| |
| 90 Lbs | 0.176 | 0.100 | 1.528 | 13.38 | 15.184 | 0.230 | 15.414 |
| |
| Others | 0 | 0 | 0 | 0.16 | 0 | 288.360 | 288.520 |
| |
| Total | 735.540 | 187.090 | 696.322 | 99.846 | 1718.798 | 288.590 | 2007.388 |
|
|
|
|
|
|
|
|
|
|
| b | Sleeper wise : | PSC-6 | 716.008 | 170.660 | 508.296 | 51.509 | 1446.473 | 0 | 1446.473 |
| |
| PSC-5 | 12.450 | 16.180 | 181.978 | 1.971 | 212.579 | 0 | 212.579 |
| |
| ST | 0.000 | 0 | 0.298 | 5.428 | 5.726 | 244.040 | 249.766 |
| |
| CST-9 | 0 | 0 | 0.000 | 40.696 | 40.696 | 20.740 | 61.436 |
| |
| Wooden | 0.515 | 0.100 | 0.201 | 0 | 0.816 | 23.810 | 24.626 |
| |
| Others | 6.567 | 0 | 5.549 | 0.242 | 12.508 | 0 | 12.508 |
| |
| Total | 735.540 | 187.090 | 696.322 | 99.846 | 1718.798 | 288.590 | 2007.388 |
|
|
|
|
|
|
|
|
|
|
| c | LWR/SWR wise | LWR | 682.702 | 172.785 | 661.709 | 6.258 | 1523.454 | 0 | 1523.454 |
| |
| SWR | 47.189 | 14.155 | 29.556 | 92.936 | 183.836 | 77.600 | 261.436 |
| |
| F.P | 5.649 | 0.150 | 5.057 | 0.652 | 11.508 | 210.990 | 222.498 |
| |
| Total | 735.540 | 187.090 | 696.322 | 99.846 | 1718.798 | 288.590 | 2007.388 |
|
|
| | | | | | | |
| 3 | INFRASTRUCTURE: |
| | | | | | |
|
| a | LEVEL XINGs : | A' Class | 6 | 2 | 15 | 0 | 23 | 0 | 23 |
| |
| B' Class | 16 | 8 | 37 | 1 | 62 | 15 | 77 |
| |
| C' Class | 133 | 14 | 189 | 14 | 350 | 29 | 379 |
| |
| C' Class unmanned | 0 | 0 | 85 | 40 | 125 | 193 | 318 |
| |
| D' Class | 0 | 1 | 9 | 0 | 10 | 0 | 10 |
| |
| Canal Crossings | 0 | 2 | 6 | 1 | 9 | 4 | 13 |
| |
| Total number | 155 | 27 | 341 | 56 | 579 | 241 | 820 |
|
|
| | | | | | | |
| b | BRIDGES : | Important Bridges | 8 | 4 | 7 | 0 | 19 | 0 | 19 |
| |
| Major Bridges | 90 | 4 | 74 | 7 | 175 | 34 | 209 |
| |
| Minor Bridges | 761 | 132 | 789 | 117 | 1799 | 418 | 2217 |
| |
| Total No. of bridges | 859 | 140 | 870 | 124 | 1993 | 452 | 2445 |
| |
| FOB | 13 | 0 | 2 | 0 | 15 | 0 | 15 |
| |
| ROB | 6 | 0 | 2 | 0 | 8 | 0 | 8 |
| |
|
| | | | | | | |
| c | TURN OUTs : | Total no. on running lines: | | | | | | | |
| |
| Shatabdi Route | 579 | 0 | 0 | 0 | 579 | 0 | 579 |
| |
| Other Routes | 0 | 162 | 403 | 21 | 586 | 65 | 651 |
| |
| Total | 579 | 162 | 403 | 21 | 1165 | 65 | 1230 |
| |
|
| | | | | | | |
| d | CURVES : | Curves upto 2 Deg. | 238 | 44 | 148 | 13 | 443 | 39 | 482 |
| |
| Curves more than 2 Deg. | 64 | 1 | 24 | 9 | 98 | 127 | 225 |
| |
| Total | 302 | 45 | 172 | 22 | 541 | 166 | 707 |
| |
|
| | | | | | | |
| e | TUNNELS : | ARI - SLV | 0.366 | | | | | 0.366 kms |
| |
|
| | | | | | | |
| 4 | ITKMs | ITKM - Works | | | | | | | 3503.24 |
| |
| ITKM - P.Way | | | | | | | 3049.25 |
| |
| Grand Total ITKMs | | | | | | | 6552.49 |
|
|
|
|
|
|
|
|
|
|
| 5 | BUILDINGS : | |
| | Total Area of Residential buildings: | 412365.95 sq.m. |
| | Total Area of Service buildings : | 429857.65 sq.m. |
| | Total no.of Residential Qtrs. | 5615 nos. |
ORGANISATION
GAZETTED
Sr.DEN/Co. JHS is the head of Engineering Organization who is assisted by 2 JA Grade officers and 3 Senior Scale officers. There are 8 Sub-divisions which are headed by ADENs. The jurisdictions of the respective Sr.DEN/DEN/ADENs is as under :
| Sr.DEN/ DEN | ADEN | SSE/SE | JURISDICTION |
| Sr.DEN/Co | Overall in-charge of the Division |
| Sr. DEN/C JHS | LAR | LAR/S | 977.00-1037.00= 60.00 (247.56 ETKM) |
| 983.17-990.316 = 7.146(AGD-Malkhedi) |
| LAR/N | 1037.00-1095.00= 58.00 (211.28 ETKM) |
| JHS/S | 1095.00-1127.00= 32.00(140.67ETKM) |
| JHS/L | JHS/YD | 1127.00-1129.00= 2.00(159.934 ETKM) |
| JHS/N | 1129.00-1172.45= 43.45(168.371 ETKM) |
| DBA | 1172.45-1215.60= 43.15 (189.40 ETKM) |
| Sr. DEN/N JHS | GWL | GWL/W | 1215.60-1228.285= 12.685 (ML) 1318.400 - 1319.150 (BL) 1224.830-1262.000= 37.17 (GWL-SOE) (NG) |
| | 1318.400-1319.150(GWL-PNHR) |
| GWL/E | 1228.400-1307.435=79.73(BL) BLNR-BIX(87.25 ETKM) |
| JPO | 1262.00-1350.00= 88.00 (NG) (45.398 ETKM) |
| SOE | 1350.00-1424.63= 74.63 (NG) (45.401 ETKM) |
| DHO | GWL/ML | 1228.285-1261.00= 32.715(135.27 ETKM) |
| MRA | 1261.00-1304.00= 43.00 (163.183 ETKM) |
| AGC/S | 1304.00-1341.00= 37.00 (122.380 ETKM) |
| DHO/NG | Km 1290.81 - 1361.33 (DHO-SRMT) (70.52) 1331.050 - 1349.440 (MHF-TPO) (18.39) |
| DEN/line JHS | CNB | CGN | 1129.00-1204.00= -75.00 (119.22 ETKM) |
| OR | 1204.00-1272.00= 68.00+ (13 Kms.) |
| | AIT - KONCH = 1217.00 - 1230.540 |
| JUHI | 1272.00-1341.00= 72.00 (110.344 ETKM) |
| GTM | 1347.00-1426.50= 79.50 (BZM-BNDA) |
| DEN/HQ. JHS | JHS/ HQ | JHS | No track length, only Settlement area. |
| DEN/E JHS | MBA | MRPR | 1129.00-1210.00= 81.00 (106.799 ETKM) |
| MBA | 1210.00-1283.00= 73.00 (97.210 ETKM) |
| | 1265.00-1330= 65.00 (MBA-KURJ) |
| BNDA | 1283.00-1320.00= 37.00(JHS-MKP) 66.813 ETKM |
| | 1308.47-1347.00= 38.53(BZM-BNDA) 64.825 ETKM |
| CKTD | CKTD | 1320.00-1392.00= 72.00 (144.64 ETKM) |
| MKP | 1392.00-1418.100= 26.100(JHS-MKP)50.014 1254.700- 1256.00 (STA-MKP) 3.64 ETKM |
| 1257.05-1258.90=1.85(BNPR-OHAN) 2.548 |
| 1256.00-1286.00 =30.00 (MKP-ALD) 129.562 |
| 1254.700-1256.000 (STA-MKP)3.64 ETKM |
| SRJ | 1286.00-1317.00 =31.00 (MKP-ALD) ETKM 100.882 |
| NYN | 1317.00 - 1348.120 = 31.12 (MKP-ALD) ETKM 112.609 1347.84 - 1348.090 = 0.25(Link Jn. - COI) |
| DEN/PL | | Working under control of Sr.DEN/Co.JHS |
| DEN/Track | | Working under control of Sr.DEN/Co.JHS + Incharge of Depot JHS. |
STAFF QUARTERS
There are total 5615 nos. of quarters in the Division. Type wise break up is as under:
| Sr.No | Type of Quarter | No. of Quarters |
| 1 | Type – I(RB-I, MA, K, J, Ty.J, MAP) | 3714 |
| 2 | Type – II(RB-II, H, MB) | 1335 |
| 3 | Type – III(RB-III, G, F, FD, D) | 580 |
| 4 | Type – IV(RB-IV, RB-IV/Spl, B, C, E) | 183 |
| 5 | Type – V(RB-V, RB-V/Spl., A) | 42 |
| 6 | Misc.Qtrs(RB-I, S, TY, O/H) | 26 |
| | Total | 5880 |
RULING GRADIENTS
‘A’RouteUP Road DN Road
BIN-JHS- 1/200 – Rising (DLA-BJA)1/200 – Rising (BZY-BPW)
JHS-GWL-1/150 – Rising (SLV-ARI)1/150 – Rising (ARI-SLV)
GWL-AGC-1/150 – Falling (DHO-GFR)1/236 – Falling(GWL-BLNR)
GWL-AGC-1/118 – Falling (BLNR-GWL)1/150 – Rising (MRA-HET)
‘B’ Route
MKP-ALD-1/150 – Rising (MFX-LOG) 1/150 – Falling (LOG-MFX)
‘D’ Route
JHS-BZM-1/200 – Falling (JHS-GRM) 1/200 – Rising (KPI-CNH)
JHS-BNDA-1/125 – Falling (RNRD-TKA) 1/125 – Falling (JHS-ORC)
-1/125 – Falling (ORC-BWR 1/125 – Falling (BWR-NEW)
-1/125 – Rising (NEW-MGPR)1/125 – Rising (RORA-HPP)
BNDA-MKP-1/150 – Rising1/150 – Rising (KHOH-BIP,
(OHAN-BIP, BIP-KHOH)BIP-OHAN)
MBA-KURJ-1/150 – Falling (MBA-CHTT) 1/120 – Rising(RJAK-KURJ)
BNDA-BZM-1/150 – Rising (DPSR-JSB) 1/150 – Rising(KID-ICL)
1/150 – Falling (PTRE-KTRR)
BNSA-OHAN-1/158 – Rising (BNSA-OHAN)
‘E’ Route
AIT-KNH-1/200 – Rising (AIT-KNH)
GWL-BIX-1/150 – Falling (SAC-RAKL)
Narrow Gauge
GWO-SOE-1/80– Falling (BIB-SPRA)
DHO-TPO-1/100 – Rising (BARI-MHF)
DHO-SRMT-1/100 – Rising (BRLI-SRMT)
CURVES
| Sr. No. | Details | ‘A’ Route | ‘B’, ‘D’ &’E’ Route | Narrow Gauge | Total |
| 1 | No. of Curves | 303 | 238 | 166 | 707 |
| 2 | Length of Curves(Kms.) | 159.815 | 153.636 | 42.440 | 355.891 |
| 3 | Maximum curvature (Deg.) | 5º | 5º | 28º | |
BUILDINGS
| Sr. No. | Type of Building | Plinth Area (Sq.M) |
| 1 | Service Buildings | 412365.95 |
| 2 | Residential Buildings | 429857.65 |
LAND UTILISATION
| Sr. No. | Details | Area (in Hectares) |
| | Total Land with Division | 6494.723 |
| 1. | Utilization of Fixed Assets (Rly.Track, Colony, Office, Station etc.) | 5868.244 |
| 2. | Under afforestation (Deptt./Forest Deptt.) | 190.000 |
| 3. | Under Commercial Licensing. | 3.148 |
| 4. | Other use like Pisces culture | 0 |
| 5. | Land under Encroachment | 9.576 |
| 6. | Land lying vacant | 1.846 |
| 7. | Under GMF | 421.909 |
| | TOTAL | 6494.723 |