SECURITY
There are 14 Posts & 02 train Escorting Coys.
Allahabad Division is a major Division among the 3 Division of North Central Railway. It covers 17 districts in U.P. state. It assumes significance both from traffic and crime point of view. This Division covers 1053.92 kms. of BG with 153 stations including 40 Block-Huts.
16.2Present/Sanction Strength:
Designation | IPF | SI | ASI | HC | CT | Total |
Sanction Strength | 29 | 63 | 104 | 463 | 734 | 1393 |
Present Strength | 26 | 59 | 81 | 340 | 671 | 1177 |
Vacancy | 03 | 04 | 23 | 123 | 63 | 216 |
16.3Performance :
a. Theft of passenger belongings
Year/Month | No. of cases | Value of Property | Arrest made |
Report./Regd | Transf. | Detected | Stolen | Recov. | O/S |
2011 | 102/102 | - | 34 | 1426694 | 104665 | 31 |
2012 | 122/122 | 38 | 19 | 2596471 | 732171 | 29 |
2012 Feb. | 20 | 05 | 08 | 578761 | 11761 | 10 |
2013 Feb. | 17 | 05 | 01 | 255400 | 500 | 01 |
a.Drugging cases
Year/Month | No. of cases | Value of Property | Arrest made |
Report./Regd | Transf. | Detected | Stolen | Recov. | O/S |
2011 | 56/56 | 43 | 04 | 999670 | 114200 | 08 |
2012 | 33/34 | 27 | 08 | 261820 | 5360 | 10 |
2012 Feb. | 11 | 09 | 02 | 45070 | 4360 | 02 |
2013 Feb. | 01 | 01 | - | 21000 | - | - |
c. RP (UP) Act cases
Year/Month | No. of cases registered | Value of Property recovered | Arrest made |
O/S | R/E |
2011 | 142 | 527220 | 218 | 09 |
2012 | 152 | 2567395 | 251 | 01 |
2012 Feb. | 14 | 15429 | 24 | - |
2013 Feb. | 26 | 101620 | 46 | - |
d. Railway Act cases
Year/Month | No. of persons arrested and prosecuted | Amount of fine realized | No. of persons sent to jail |
2011 | 61144 | 21181805 | 4210 |
2012 | 46424 | 18167361 | 2100 |
2012 Feb. | 8066 | 3036700 | 332 |
2013 Feb. | 3375 | 1336860 | 176 |
e. Crime Cases of Theft of Booked Consignment
Year/Month | No. of cases | Value of Property | Arrest made |
Reported | Detected | Stolen | Recovered | O/S | R/E |
2011 | 09 | 09 | 106350 | 89200 | 24 | |
2012 | 14 | 09 | 218515 | 133065 | 18 | - |
2012 Feb. | 01 | 01 | 8905 | 8905 | 04 | - |
2013 Feb. | 02 | 02 | 5900 | 5900 | 03 | - |
f. Crime Cases of Theft ofRailway Material
Year/Month | No. of cases | Value of Property | Arrest made |
Reported | Detected | Stolen | Recovered | O/S | R/E |
2011 | 153 | 141 | 549669 | 502310 | 202 | 09 |
2012 | 186 | 144 | 3306676 | 2461680 | 233 | 01 |
2012 Feb. | 16 | 13 | 51904 | 22474 | 20 | - |
2013 Feb. | 29 | 22 | 223005 | 95720 | 43 | - |