A draft of provisional seniority list of Group- ‘C’ & ‘D’ employees wascirculated vide this office letter quoted above. During the prescribed time limit one representation regarding irregularities in seniority list particulars are received. Final draft of seniority list is enclosed herewith with two administrative corrections as under:
1.Seniority list of Account Assistant GP Rs.4200 Sr.No.32 Shri U.K. Sharma: Date of officiating in present grade may be read as 30.10.2001 in place of 14.03.2002.
2.Seniority list of GP Rs.1800 Sr.No.4 representation of Shri Sanjay Verma Daftari has been finalized and placed on Sr.No.2 and name of Shri Devi Singh and Smt. Savitri Devi has been placed at Sr.No.3&4 respectively in place of Sr.No.2&3.
| A. SENIORITY LIST OF ACCOUNTS ASSISTANT |
| | | | | | | | | | | |
| Office of Working :-Sr.DFM/AGC/NCR | | | | | | G. Pay - Rs. 4200/- | |
| | | | | | | | | | | |
S.No. | Name of Employees (S/Shri) | Category | Date ofBirth | Date ofAppointment | AcadmicQualification | Year of PassingAppendix-IIA | Year of PassingAppendix-IIIA | Date of Officiating in present grade | Rate of Payon 01.12.2011 | Next Dateof Increment | Remarks |
1 | Aneg Singh | SC | 15.09.1956 | 07.05.1983 | BA | 1985 | | 03.10.1985 | 23650 | 01.07.2012 | |
2 | S.Z.Agai | GL | 07.07.1958 | 26.03.1982 | HSC | 1983 | | 30.03.1986 | 23440 | 01.07.2012 | |
3 | Anoop Kumar Sharma | GL | 21.08.1954 | 28.06.1980 | MA | 1981 | | 01.04.1987 | 23440 | 01.07.2012 | |
4 | G.M.Mishra | GL | 12.09.1952 | 24.07.1980 | BA | 1982 | | 01.04.1987 | 23440 | 01.07.2012 | |
5 | V.K.Sharma | GL | 24.10.1955 | 14.12.1979 | BA | 1981 | | 01.04.1987 | 23440 | 01.07.2012 | |
6 | Sunil Kumar Sharma | GL | 05.09.1960 | 01.01.1983 | M.Com | 1984 | | 01.04.1987 | 23250 | 01.07.2012 | |
7 | F.S.Khan | GL | 10.05.1956 | 06.06.1979 | HSC | 1983 | | 01.04.1987 | 23030 | 01.07.2012 | |
8 | Siya Ram | SC | 10.01.1960 | 27.05.1983 | MA | 1984 | | 01.04.1987 | 23250 | 01.07.2012 | |
9 | Rakesh Kumar Verma | GL | 08.09.1958 | 29.04.1983 | Inter | 1984 | | 01.12.1988 | 23030 | 01.07.2012 | |
10 | A.K.Saxena | GL | 01.07.1960 | 09.12.1985 | MA | 1988 | | 09.12.1988 | 24350 | 01.07.2012 | |
11 | Om Prakash | OBC | 20.12.1959 | 01.05.1986 | BA | 1989 | | 05.01.1989 | 23940 | 01.07.2012 | |
12 | Mordwaj Sharma | GL | 01.01.1956 | 26.03.1982 | BA, LLB | 1983 | | 14.04.1989 | 23030 | 01.07.2012 | |
13 | Ghan Shyam Singh | SC | 15.08.1955 | 22.09.1979 | HSC | 1988 | | 26.06.1989 | 21920 | 01.07.2012 | |
14 | Narendra Kumar | GL | 20.09.1962 | 26.06.1986 | M.Com | 1987 | | 01.07.1989 | 23530 | 01.07.2012 | |
15 | Laxman Swaroop | OBC | 12.10.1960 | 28.04.1986 | BA | 1989 | | 28.12.1989 | 23940 | 01.07.2012 | |
16 | Raj Kumar Chauhan | SC | 30.11.1958 | 30.07.1987 | BA | 1989 | | 11.11.1990 | 23520 | 01.07.2012 | |
17 | P.K.Chauhan | GL | 24.01.1964 | 20.11.1987 | MA | 1989 | | 20.11.1990 | 23930 | 01.07.2012 | |
18 | Khem Singh Rajput | OBC | 01.05.1960 | 10.08.1987 | MA | 1991 | | 21.01.1991 | 23920 | 01.07.2012 | |
19 | Rajesh Kumar Yadav | OBC | 05.12.1961 | 15.11.1984 | BA | 1988 | | 02.12.1991 | 23030 | 01.07.2012 | |
20 | S.C.Anand | SC | 24.11.1963 | 19.04.1989 | B.Com | 1992 | | 19.04.1992 | 22630 | 01.07.2012 | |
21 | M.L.Meena | ST | 03.07.1959 | 26.04.1989 | MA | 1992 | | 26.04.1992 | 22630 | 01.07.2012 | |
22 | T.D.P.Tiwari | GL | 31.03.1956 | 31.01.1991 | BA | 1993 | | 31.01.1994 | 22630 | 01.07.2012 | On Deputation with RLDA |
23 | Munesh Kumar | GL | 01.07.1967 | 30.01.1991 | B.Com | 1992 | | 31.01.1994 | 22630 | 01.07.2012 | |
24 | D.S.Nayal | GL | 15.03.1967 | 30.11.1990 | MA | 1991 | | 07.02.1994 | 22630 | 01.07.2012 | |
25 | Sirmor Meena | ST | 01.07.1961 | 03.11.1989 | BA | 1990 | | 03.11.1994 | 22630 | 01.07.2012 | Dy.FA&CAO)/AGC |
26 | R.K.Gautam | SC | 10.06.1967 | 31.01.1991 | B.Sc | 1992 | | 19.11.1994 | 22210 | 01.07.2012 | |
27 | Yogesh Singh | GL | 10.04.1967 | 06.08.1992 | B.Sc. (Hon) | 1994 | | 06.08.1995 | 22210 | 01.07.2012 | Dy.FA&CAO)/AGC |
28 | A.K.Shrivastava | GL | 30.12.1959 | 28.05.1986 | BA | 1996 | | 13.07.1996 | 21810 | 01.07.2012 | |
29 | P.K.Sharma | GL | 01.12.1968 | 20.05.1994 | MA | 1996 | | 23.05.1997 | 21430 | 01.07.2012 | |
30 | R.C.Pippal | SC | 09.07.1958 | 03.08.1987 | BA | 1990 | | 01.07.1997 | 21430 | 01.07.2012 | |
31 | Birendra Kumar | SC | 04.07.1970 | 01.04.1997 | BA | 1998 | | 03.04.2000 | 20200 | 01.07.2012 | |
32 | U.K.Sharma | GL | 10.04.1971 | 07.11.1997 | M.Sc | 1999 | | 30.10.2001 | 18830 | 01.07.2012 | |
33 | Ganesh Ram | SC | 15.03.1971 | 22.02.1996 | Inter | 2001 | | 26.04.2006 | NA | NA | Tfd to Barrely W/S (NER) vice Shri Ram Ratan |
33 | Ram Ratan | SC | 20.10.1957 | 17.05.1984 | HSC | 1990 | | 26.11.1996 | 20670 | 01.07.2012 | Came on mutual transfer from Barrely W/S (NER) vice Shri Ganesh Ram |
34 | K.C.Sharma | GL | 30.08.1960 | 30.08.1987 | HSC | 2002 | | 26.04.2006 | 16750 | 01.07.2012 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | | | |
| B. SENIORITY LIST OF JUNIOR ACCOUNTS ASSISTANT |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Office of Working :-Sr.DFM/AGC/NCR | | | | | | | G Pay - Rs. 2800/- | | |
| | | | | | | | | | | |
S.No. | Name of Employees (S/Shri) | Category | Date ofBirth | Date ofAppointment | AcadmicQualification | Year of PassingAppendix-IIA | Year of PassingAppendix-IIIA | Date of Officiating in present grade | Rate of Payon 01.12.2011 | Next Dateof Increment | Remarks |
1 | Narendra Kumar Chhabra | GL | 10.02.1969 | 17.05.1993 | B.Sc. | 2008 | | 26.07.2006 | 16970 | 01.07.2012 | |
2 | Hemraj Singh | GL | 13.07.1981 | 15.01.2008 | MBA | 2009 | | 15.01.2008 | 12430 | 01.07.2012 | Dy.FA&CAO)/AGC |
3 | Urvinder Kaur | GL | 20.10.1972 | 31.07.2002 | B.Sc. | 2006 | | 31.03.2010 | 10530 | 01.07.2012 | |
4 | Manoj Kumar Sharma | GL | 14.09.1974 | 19.12.2005 | MA, B.Ed. | 2008 | | 30.11.2010 | 10650 | 01.07.2012 | |
5 | Pratibha Goyal | SC | 01.03.1975 | 21.12.2011 | BA | --- | | 21.12.2011 | 11360 | 01.07.2012 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
C. SENIORITY LIST OFACCOUNTS CLERK |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Office of Working :-Sr.DFM/AGC/NCR | | | | | Grade Pay - Rs. 1900/- | | |
| | | | | | | | | | | |
S. No. | Name of Employees (S/Shri) | Category | Date ofBirth | Date ofAppointment | AcadmicQualification | Year of PassingAppendix-IIA | Year of PassingAppendix-IIIA | Date of Officiating in present grade | Rate of Payon 01.12.2011 | Next Dateof Increment | Remarks |
1 | S. P. Singh | GL | 01.08.1960 | 29.10.1984 | BA | | | 29.10.1984 | 17010 | 01.07.2012 | Dy.FA&CAO)/AGC |
2 | Iqbal Hasan | GL | 22.06.1962 | 27.04.1985 | 10th | | | 27.04.1985 | 16450 | 01.07.2012 | Dy.FA&CAO)/AGC |
3 | Smt. Mamta Srivastava | GL | 03.07.1963 | 28.12.1987 | 10th | | | 28.12.1987 | 17010 | 01.07.2012 | |
4 | B. K. Sharma | GL | 04.01.1975 | 14.06.1996 | MA | 2004 | | 01.01.2004 | 11750 | 01.07.2012 | Dy.FA&CAO)/AGC |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
D. SENIORITY LIST OF GROUP-D |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Office of Working :-Sr.DFM/AGC/NCR | | | | | G Pay - Rs. 1800/- | | |
| | | | | | | | | | | |
S. No. | Name of Employees (S/Shri) | Category | Date ofBirth | Date ofAppointment | AcadmicQualification | Year of PassingAppendix-IIA | Year of PassingAppendix-IIIA | Date of Officiating in present grade | Rate of Payon 01.12.2011 | Next Dateof Increment | Remarks |
1 | Mahesh Kumar | GEN | 07.08.1965 | 26.02.1986 | 10th | | | 26.02.1986 | 10570 | 01.07.2012 | |
2 | Sanjay Verma | GEN | 07.01.1982 | 01.06.2004 | 8th | | | 01.06.2004 | | 01.07.2012 | |
3 | Devi Singh | GEN | 31.05.1970 | 20.04.1990 | 8th | | | 20.04.1990 | | 01.07.2012 | |
4 | Savitri Devi | SC | 13.01.1970 | 02.11.1995 | Illiterate | | | 02.11.1995 | 9410 | 01.07.2012 | Dy.FA&CAO)/AGC |
5 | Ram Kishore | GEN | 05.06.1960 | 01.01.1985 | Inter | | | 14.02.2005 | | 01.07.2012 | |
6 | Rajesh Kumar | OBC | 15.02.1979 | 31.08.2006 | 9th | | | 31.08.2006 | | 01.07.2012 | |
7 | Pankaj Kumar | SC | 01.01.1985 | 28.08.2008 | Inter | | | 28.08.2008 | | 01.07.2012 | |
8 | Ramesh Chand Dhovi | SC | 10.05.1975 | 12.07.2007 | Inter | | | 11.09.2010 | | 01.07.2012 | Dy.FA&CAO)/AGC |
9 | Gabbar Singh | GEN | 02.09.1982 | 06.05.2005 | 8th | | | 08.07.2011 | | 01.07.2012 | |
Laws, Rules and Procedures in Respect of Bill payments to Contractors/ Suppliers etc:
1. Bills are sent to Account Office by Executive departments on following forms:AForm E 1337 ( E- 194 F) : On Account Bills
BForm E 1338 ( E- 195 F) : Final Bills
C.From E 1344 (G- 396 B): Pay Orders for SD release.
D.Stores Bills: Forms Provided by Stores department.
2. Bill processing procedure:
ABill duly passed by executive is received in Accounts for scrutiny and payment.� Bill is given a CO6 number which has details of bill and date.
BBill is checked at two levels before putting up to Officer.
C After signature of officer on bill, CO7 is prepared and sent for cheque preparation in Accounts office. Cheques so prepared are sent to Pay Office for delivering the cheque as per instructions of Executive (i.e. either to post the cheque or deliver cheque at Pay Office itself).
�Time stipulated for processing the above events:
oOn Account bill to be cleared within 3 working days.
oFinal bills to be cleared within 7 working days.
oPay orders for SD release to be cleared within 3 working days.
oOutstation cheques to be posted within 3 working days and Local cheques to be posted within 7 working days if contractor / supplier do no receive the cheque within 7 days.